[ Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec ]
1 persons are not shown due to privacy settings.
Nov 2025
| Day | Born | Name | Died |
|---|---|---|---|
| 2 nov | 1927 | Audrey Deans | 27 SepTEMBER 2007 |
| 4 nov | 1869 | Luttrell Hamilton Stuart | 12 Nov 1953 |
| 1892 | Thomas Alexander Richardson | 28 May 1916 | |
| 1915 | Alice Vivian Felt | 7 Jun 2003 | |
| 5 nov | 1842 | Elisabeth Caroline Margrethe Nasçou | ? |
| 1874 | Nels "Nils Larsen Vikås" Larson | 30 Dec 1965 | |
| 1900 | Abraham Alexander | 7 JunE 1962 | |
| 7 nov | 1915 | Minnie Roseveare Clemas | 23 Jul 2015 |
| 9 nov | 1866 | James Harris | 1943 |
| 1893 | Carl Adolph Nascou | 19 OctOBER 1965 | |
| 10 nov | 1898 | Sarah Jane Lawson | 6 OctOBER 1982 |
| 11 nov | 1853 | Nancy Duff | ? |
| 1854 | Hector Ferguson | 7 Nov 1931 | |
| 12 nov | 1861 | Janet Duff | ? |
| 13 nov | 1921 | Norman Allen Harriman | 25 May 2013 |
| 14 nov | 1900 | Lilja Edelina Torkko | 18 Mar 1983 |
| 1907 | Alfred Binsted Jr Jr | 24 Feb 1941 | |
| 1929 | Stanley Wilfred Anderson | 14 FebRUARY 2020 | |
| 1939 | Ervin Alfred Binsted | 3 May 2006 | |
| 15 nov | 1844 | Petrea Severine Nascou | ? |
| 1865 | Catherine Mary Heinlin | 10 MarCH 1925 | |
| 1922 | Ruth M. Brown | 30 AprIL 2011 | |
| 17 nov | 1783 | Anne Caroline Wadel | 22 AugUST 1947 |
| 1918 | Robert Erik Saxon | 9 Nov 1971 | |
| 1952 | Susan Joanne Nascou | 21 Mar 1953 | |
| 19 nov | 1913 | Thomas Clemas | 17 Jun 1999 |
| 1940 | Eric Wilfred Ingraham | 26 Nov 1940 | |
| 22 nov | 1873 | Charles Barnet Deans | 9 AprIL 1913 |
| 23 nov | 1913 | Edward Carl Peterson | 13 NovEMBER 1991 |
| 24 nov | 1908 | Viola Ross | 25 May 1989 |
| 25 nov | 1884 | Charles Henry Cottell | 26 May 1952 |
| 26 nov | 1887 | Morris M Block | ? |
| 28 nov | 1923 | Ruby Evelyn Clemas | 1 Jul 1993 |
| 30 nov | 1879 | Hannah A Keeling | 28 DecEMBER 1927 |
1 persons are not shown due to privacy settings.