[ Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec ]
1 persons are not shown due to privacy settings.
Jun 2025
| Day | Born | Name | Died |
|---|---|---|---|
| 1 jun | 1932 | June Viola Cottell | 27 JunE 1961 |
| 2 jun | 1914 | Muriel Jean Davis | 17 Oct 2005 |
| 3 jun | 1865 | Mary Trigg | 4 JanUARY 1954 |
| 1902 | Frederick Benjamin Cottell | 19 Jun 1980 | |
| 5 jun | 1895 | Limpi J. Turkko | ? |
| 6 jun | 1874 | Kathleen Gray | 30 Jan 1948 |
| 7 jun | 1914 | Sidney Raymond Murchison | 26 JanUARY 1998 |
| 9 jun | 1906 | Hugh Deleon Slocum | 22 Nov 1995 |
| 10 jun | 1876 | Mary Elizabeth Cottell | 14 Apr 1956 |
| 1887 | William Ralph Silverthorne | 12 May 1960 | |
| 11 jun | 1904 | Evelyn Frances Ross | 13 Nov 1978 |
| 12 jun | 1842 | Margaret McCallum | 28 MarCH 1916 |
| 13 jun | 1872 | John Catto | 6 AugUST 1965 |
| 1893 | Annie Jane Turtle Alexander | 19 Apr 1971 | |
| 1900 | Jessie Isabel Murchison | 26 AprIL 1995 | |
| 1916 | Gladys Sylvia Alexander | 5 Mar 1993 | |
| 14 jun | 1950 | Brian George Chadwick | 16 JunE 1968 |
| 15 jun | 1874 | Edwin Albert Larom | 29 Jul 1952 |
| 16 jun | 1901 | John David Perry Shortreed | 11 OctOBER 1961 |
| 18 jun | 1903 | Margaret Allena Alexander | 14 FebRUARY 1986 |
| 1928 | Walford John Shortreed | 13 NovEMBER 2008 | |
| 19 jun | 1919 | Grace Violet Groves | 14 AprIL 1992 |
| 21 jun | 1880 | Mary Sarah Elizabeth Gillett | 10 Jul 1963 |
| 23 jun | 1883 | Milton Oswald Vannetta | 23 JulY 1888 |
| 1911 | Nellie Shortreed Deans | 15 Feb 1998 | |
| 25 jun | 1896 | Lavina MacKenzie | 1972 |
| 26 jun | 1917 | John Winslow Hart | 9 Jan 1992 |
| 27 jun | 1866 | Alice Rosetta Hill | 24 Jun 1930 |
| 1953 | Judson Byron Warner | 7 AugUST 2003 | |
| 28 jun | 1903 | John Roy Hay Dr Dr | 24 Feb 1954 |
| 1910 | Bessie Langford | 15 Dec 1952 | |
| 1915 | Bertha Mary Catto | 31 Aug 2009 |
1 persons are not shown due to privacy settings.