[ Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec ]
2 persons are not shown due to privacy settings.
Mar 2025
| Day | Born | Name | Died |
|---|---|---|---|
| 1 mar | 1861 | Theodora Wilhelmina Christina Zollner | 27 AprIL 1935 |
| 1887 | Charlotte Cottell | 13 Jan 1948 | |
| 1914 | Nellie Larson | Dec 2010 | |
| 1920 | Mary Agnes Hart | 16 Jan 1997 | |
| 2 mar | 1818 | James Duff | 25 AprIL 1900 |
| 1891 | Mamie Sarah Murchison | 22 FebRUARY 1966 | |
| 1927 | Shirley Lee Nascou | 12 AugUST 2019 | |
| 3 mar | 1899 | Edith Binsted | 17 Aug 1969 |
| 1910 | Gilbert Catto | 1 SepTEMBER 1958 | |
| 5 mar | 1904 | Vera Sadie Truswell | 12 May 1980 |
| 6 mar | 1890 | Sarah Sophia Silverthorne | 27 NovEMBER 1969 |
| 8 mar | 1889 | Jessie Samantha Vannetta | 8 Sep 1973 |
| 1891 | Russell Thomas Beaton | 17 Jul 1985 | |
| 1921 | Dorothy Isobel Kyle | May 2005 | |
| 9 mar | 1913 | Hubert Silverthorne Groves | 14 Jul 1975 |
| 10 mar | 1873 | Christina Shortreed | 31 MarCH 1947 |
| 1879 | Peter Nascou | ? | |
| 1909 | Cecil Elmer Carter | 10 Feb 1980 | |
| 1912 | Mable Bernice Voigt | 2001 | |
| 1919 | Donald William Alexander Wilson | 30 DecEMBER 1967 | |
| 12 mar | 1861 | Archibald Malcolm Haverlock Mowat | 18 JunE 1936 |
| 13 mar | 1905 | Robert Clinton Deans | 5 FebRUARY 1987 |
| 1923 | Rosemary Delaney | 9 May 2010 | |
| 14 mar | 1864 | Helen Catto | 10 AprIL 1946 |
| 1870 | Amelia Sara Jackman | 1 AprIL 1956 | |
| 1870 | Harriet Johnson | 8 MarCH 1927 | |
| 1929 | Edward Barr Nascou | 15 JunE 2010 | |
| 15 mar | 1961 | Douglas Murray Anderson | 10 Oct 2007 |
| 16 mar | 1828 | Robert C Shortreed 2 | 5 Mar 1908 |
| 1927 | Donald Carlyle Groves | 14 AprIL 2010 | |
| 17 mar | 1929 | Douglas Henry Johnston | 30 JunE 1967 |
| 18 mar | 1865 | William McColm | 13 AugUST 1939 |
| 1912 | Sidney Beatty | 16 May 1991 | |
| 1918 | Leona Henrietta Uhrich | 12 Apr 2020 | |
| 19 mar | 1925 | Knute Soros | 30 Sep 2015 |
| 21 mar | 1899 | Rosa Edna Nascou | 31 Jan 1986 |
| 22 mar | 1871 | Thomas Charles Groves | 16 OctOBER 1955 |
| 1910 | Anna Larson | 6 Apr 1989 | |
| 23 mar | 1860 | Robert James Shortreed 3 3 | 28 Jun 1924 |
| 24 mar | 1905 | Robert Bertram Clemas | 24 Feb 1996 |
| 1922 | George Bernard Spoonemore | 10 May 1987 | |
| 25 mar | 1910 | John Edward Murchison | 9 JunE 1957 |
| 26 mar | 1867 | Susannah Shortreed | 5 Jan 1925 |
| 1879 | James Albert Davis | 7 Feb 1961 | |
| 1912 | Beatrice Isabella Deans | 25 Aug 1946 | |
| 27 mar | 1898 | Nellie Rebecca Groves | 7 Jan 1957 |
| 1899 | Christina Richardson | 17 JunE 1916 |
2 persons are not shown due to privacy settings.