[ Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec ]
3 persons are not shown due to privacy settings.
Jan 2025
| Day | Born | Name | Died |
|---|---|---|---|
| 1 jan | 1824 | Nancy Shortreed | 28 NovEMBER 1906 |
| 2 jan | 1907 | Blanche Johanne Felt | 17 OctOBER 1986 |
| 3 jan | 1888 | John Albin Johnson | 9 May 1964 |
| 4 jan | 1864 | Philip Jackman Jr Jr | 10 Jul 1922 |
| 5 jan | 1892 | Kathleen E E "Essie Shortreed" Shortreed | 18 Jan 1963 |
| 7 jan | 1904 | Duncan MacKenzie | 1975 |
| 1915 | Benjamin Brownridge Fleming | 5 Apr 1999 | |
| 8 jan | 1877 | Charles Bennett Ingraham | 8 AprIL 1962 |
| 9 jan | 1880 | Kate Gillett | 2 May 1939 |
| 1902 | Signe Maria Tornquist | 8 Aug 1989 | |
| 1963 | David Cecil Carter | 26 Jul 1980 | |
| 11 jan | 1919 | Vivian Gwendolyn Ingraham | 3 Jun 2003 |
| 16 jan | 1917 | Ernest Roy Cottell | 17 Nov 2008 |
| 17 jan | 1897 | Tudor Augustus Sainsbury | 29 DecEMBER 1937 |
| 18 jan | 1900 | Albert Charles Deans | 10 OctOBER 1983 |
| 21 jan | 1928 | Alan Lloyd Binsted | 8 DecEMBER 1997 |
| 22 jan | 1909 | Elva Edna Mary Shortreed | 22 DecEMBER 1972 |
| 23 jan | 1893 | Sidney Alexander Mowat | 11 FebRUARY 1970 |
| 1918 | Willbert Thomas Nascon Silverthorne | 27 JanUARY 1994 | |
| 24 jan | 1863 | Catherine Duff | ? |
| 1869 | Finlay Shortreed | 13 OctOBER 1905 | |
| 1909 | Herbert H Johnston | 21 Nov 1973 | |
| 25 jan | 1912 | Jean Armour Catto | 2 AugUST 2000 |
| 27 jan | 1925 | Iris Lillian Ingraham | 17 Apr 2013 |
| 28 jan | 1889 | Annie Nan Gillett | 19 Jun 1975 |
| 1904 | James Andrew Jackman | 1 JulY 1969 | |
| 30 jan | 1921 | Clive Rex Goodwin | 4 Feb 2008 |
| 31 jan | 1918 | Phyllis Margaret Gerda Johnson | 11 Oct 1993 |
3 persons are not shown due to privacy settings.