[ Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec ]
1 persons are not shown due to privacy settings.
Apr 2025
| Day | Born | Name | Died |
|---|---|---|---|
| 1 apr | 1923 | Rose Louise Milward | 14 Mar 1973 |
| 2 apr | 1921 | Phyllis Jean Groves | 31 Dec 2004 |
| 3 apr | 1889 | Charles Arthur Pihan | 20 Feb 1943 |
| 1896 | Robert Richardson | 9 AprIL 1917 | |
| 4 apr | 1874 | Joseph Catto | 3 AugUST 1946 |
| 7 apr | 1900 | Charles Carlyle Groves | 26 Aug 1972 |
| 8 apr | 1895 | Mary Alice Shortreed | 20 SepTEMBER 1966 |
| 12 apr | 1835 | Philip Jackman Sr Sr | 27 OctOBER 1927 |
| 1891 | James Stephens Ferguson PTE PTE | 25 Nov 1949 | |
| 15 apr | 1894 | Margaret Richardson | ? |
| 1917 | James Douglas Gillett | 28 Feb 2004 | |
| 17 apr | 1900 | Alice Hill | 5 Feb 1986 |
| 21 apr | 1905 | David Robertson Wallace | 27 Dec 1957 |
| 22 apr | 1892 | Max Byron Nascou | 9 NovEMBER 1965 |
| 1892 | Lillian Carrie Nascou | 24 SepTEMBER 1978 | |
| 23 apr | 1870 | Helma Turkko | ? |
| 26 apr | 1918 | Elsia Ina Catto | 19 Oct 2010 |
| 27 apr | 1885 | Henry George Pihan | 7 Aug 1971 |
| 28 apr | 1908 | Anita Ann Mosienko | 9 May 1999 |
| 29 apr | 1915 | Edward Spencer Goodall | 16 Sep 1974 |
1 persons are not shown due to privacy settings.