[ Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec ]
2 persons are not shown due to privacy settings.
May 2025
| Day | Born | Name | Died |
|---|---|---|---|
| 2 may | 1902 | Helen Mitchell Catto | 31 JanUARY 1966 |
| 3 may | 1863 | Alexander Murchison Jr Jr | 9 Mar 1944 |
| 4 may | 1878 | Nellie Deans | ? |
| 1909 | Margaret Alice Shortreed | 4 Feb 1958 | |
| 1922 | George Ernest Pihan | 21 Nov 2015 | |
| 5 may | 1930 | Beverly May Shortreed | 22 JulY 2018 |
| 10 may | 1900 | Chauncie Moses Howard | 7 Jul 1979 |
| 12 may | 1856 | Isobella Duff | ? |
| 1879 | Leila Jane Bryant | 1952 | |
| 13 may | 1872 | Jane M Hamilton | 29 SepTEMBER 1956 |
| 14 may | 1903 | Carl Madill Mowat | 18 Apr 1983 |
| 15 may | 1889 | Emma Jane Kelly | 21 Sep 1960 |
| 1897 | Margaret Shortreed | ? | |
| 16 may | 1864 | William Hamilton Edge | 23 Oct 1950 |
| 1890 | Florence Jorgensen | 6 JanUARY 1944 | |
| 19 may | 1919 | Annie Irene Davis | 13 Oct 1991 |
| 20 may | 1902 | Violet May Victoria Clemas | 7 Mar 1980 |
| 22 may | 1871 | David Harrison Spoonemore | 3 Mar 1947 |
| 23 may | 1925 | Raymond Joseph Hill | 14 Feb 1971 |
| 25 may | 1911 | Duncan Findlay Richardson | 20 FebRUARY 1915 |
| 28 may | 1935 | Alice Anita Clemas | 28 May 1968 |
2 persons are not shown due to privacy settings.